<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jon Bruner</title>
	<atom:link href="http://jebruner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jebruner.com</link>
	<description>Quantified</description>
	<lastBuildDate>Mon, 09 Jan 2012 18:42:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How To Build an Interactive Map with Open-Source Tools by Jon Bruner</title>
		<link>http://jebruner.com/2011/11/how-to-build-an-interactive-map-with-open-source-tools/comment-page-1/#comment-267</link>
		<dc:creator>Jon Bruner</dc:creator>
		<pubDate>Mon, 09 Jan 2012 18:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://jebruner.com/?p=295#comment-267</guid>
		<description>That&#039;s an excellent thought, and I&#039;d definitely download the initial county map already rendered as an SVG if only some people weren&#039;t still using IE 6, 7 and 8, which can&#039;t render SVGs. If I&#039;d had an extra week to make this map, I might have detected browser on load and used an SVG for modern browsers and VML for Internet Explorer. That&#039;s basically what Raphael is doing, but you&#039;re right--it&#039;d be more efficient to pre-render the map.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an excellent thought, and I&#8217;d definitely download the initial county map already rendered as an SVG if only some people weren&#8217;t still using IE 6, 7 and 8, which can&#8217;t render SVGs. If I&#8217;d had an extra week to make this map, I might have detected browser on load and used an SVG for modern browsers and VML for Internet Explorer. That&#8217;s basically what Raphael is doing, but you&#8217;re right&#8211;it&#8217;d be more efficient to pre-render the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Build an Interactive Map with Open-Source Tools by Jeremy</title>
		<link>http://jebruner.com/2011/11/how-to-build-an-interactive-map-with-open-source-tools/comment-page-1/#comment-266</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sat, 07 Jan 2012 19:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://jebruner.com/?p=295#comment-266</guid>
		<description>Great job! One optimization thought - what if you downloaded the initial county map so it didn&#039;t need to be rendered in the browser? The initial view would be presented sooner - but could you still load all the data through raphael and have it handle the interactive rendering but skip the initial rendering? And would it be any faster to load that data if you could skip the step of actually rendering the initial map?</description>
		<content:encoded><![CDATA[<p>Great job! One optimization thought &#8211; what if you downloaded the initial county map so it didn&#8217;t need to be rendered in the browser? The initial view would be presented sooner &#8211; but could you still load all the data through raphael and have it handle the interactive rendering but skip the initial rendering? And would it be any faster to load that data if you could skip the step of actually rendering the initial map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing Lines Between Billionaires and Politicians by Xuan</title>
		<link>http://jebruner.com/2011/10/drawing-lines-between-billionaires-and-politicians/comment-page-1/#comment-175</link>
		<dc:creator>Xuan</dc:creator>
		<pubDate>Sun, 04 Dec 2011 07:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://jebruner.com/?p=275#comment-175</guid>
		<description>much simpler:

theta = math.atan2(y2-y1, x2-x1)

line_x1 = x1 + r1 * math.cos(theta)

line_y1 = y1 + r1 * math.sin(theta)

line_x2 = x2 - r2 * math.cos(theta)

line_y2 = y2 - r2 * math.sin(theta)</description>
		<content:encoded><![CDATA[<p>much simpler:</p>
<p>theta = math.atan2(y2-y1, x2-x1)</p>
<p>line_x1 = x1 + r1 * math.cos(theta)</p>
<p>line_y1 = y1 + r1 * math.sin(theta)</p>
<p>line_x2 = x2 &#8211; r2 * math.cos(theta)</p>
<p>line_y2 = y2 &#8211; r2 * math.sin(theta)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Build an Interactive Map with Open-Source Tools by Karen</title>
		<link>http://jebruner.com/2011/11/how-to-build-an-interactive-map-with-open-source-tools/comment-page-1/#comment-171</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Fri, 02 Dec 2011 17:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://jebruner.com/?p=295#comment-171</guid>
		<description>Very nice map and good directions.  Thanks.</description>
		<content:encoded><![CDATA[<p>Very nice map and good directions.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Build an Interactive Map with Open-Source Tools by Jonathan Callahan</title>
		<link>http://jebruner.com/2011/11/how-to-build-an-interactive-map-with-open-source-tools/comment-page-1/#comment-148</link>
		<dc:creator>Jonathan Callahan</dc:creator>
		<pubDate>Sat, 26 Nov 2011 20:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://jebruner.com/?p=295#comment-148</guid>
		<description>Excellent example of what can be done with python, javascript and json these days. Thanks for sharing the details. I often take a similar approach of precompiling many small datasets when I know users will only be asking for a few. Understanding how users will interact with your tool and designing to meet those expectations is key.

Congratulations on a well conceived, well executed data visualization tool.</description>
		<content:encoded><![CDATA[<p>Excellent example of what can be done with python, javascript and json these days. Thanks for sharing the details. I often take a similar approach of precompiling many small datasets when I know users will only be asking for a few. Understanding how users will interact with your tool and designing to meet those expectations is key.</p>
<p>Congratulations on a well conceived, well executed data visualization tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Build an Interactive Map with Open-Source Tools by Jon Bruner</title>
		<link>http://jebruner.com/2011/11/how-to-build-an-interactive-map-with-open-source-tools/comment-page-1/#comment-138</link>
		<dc:creator>Jon Bruner</dc:creator>
		<pubDate>Thu, 24 Nov 2011 19:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://jebruner.com/?p=295#comment-138</guid>
		<description>Most moves--about 2/3--are within the same county and are therefore not represented on the map. Here are some general stats on migration: http://www.census.gov/hhes/migration/data/cps/cps2011.html</description>
		<content:encoded><![CDATA[<p>Most moves&#8211;about 2/3&#8211;are within the same county and are therefore not represented on the map. Here are some general stats on migration: <a href="http://www.census.gov/hhes/migration/data/cps/cps2011.html" rel="nofollow">http://www.census.gov/hhes/migration/data/cps/cps2011.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Build an Interactive Map with Open-Source Tools by Tim</title>
		<link>http://jebruner.com/2011/11/how-to-build-an-interactive-map-with-open-source-tools/comment-page-1/#comment-136</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 24 Nov 2011 17:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://jebruner.com/?p=295#comment-136</guid>
		<description>&quot;Close to 40 million Americans move from one home to another every year.&quot;
What percent of that number are folks who move within a county and thus don&#039;t appear on the interactive map?</description>
		<content:encoded><![CDATA[<p>&#8220;Close to 40 million Americans move from one home to another every year.&#8221;<br />
What percent of that number are folks who move within a county and thus don&#8217;t appear on the interactive map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Build an Interactive Map with Open-Source Tools by dphenderson</title>
		<link>http://jebruner.com/2011/11/how-to-build-an-interactive-map-with-open-source-tools/comment-page-1/#comment-125</link>
		<dc:creator>dphenderson</dc:creator>
		<pubDate>Mon, 21 Nov 2011 18:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://jebruner.com/?p=295#comment-125</guid>
		<description>Thanks for the info Jon, the quotes were exactly that quotes. My curiosity was whether or not the naming convention had a source datafile or a convention. Now, I know, convention. I liked the naming style as was wondering mainly how much worked I&#039;d have to do to reproduce it.</description>
		<content:encoded><![CDATA[<p>Thanks for the info Jon, the quotes were exactly that quotes. My curiosity was whether or not the naming convention had a source datafile or a convention. Now, I know, convention. I liked the naming style as was wondering mainly how much worked I&#8217;d have to do to reproduce it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Build an Interactive Map with Open-Source Tools by Jon Bruner</title>
		<link>http://jebruner.com/2011/11/how-to-build-an-interactive-map-with-open-source-tools/comment-page-1/#comment-124</link>
		<dc:creator>Jon Bruner</dc:creator>
		<pubDate>Mon, 21 Nov 2011 17:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://jebruner.com/?p=295#comment-124</guid>
		<description>By that I meant styled according to AP standards, which mostly means state abbreviations that aren&#039;t postal codes (i.e., &quot;W.Va.&quot; instead of &quot;WV&quot;). I also inserted the name of each county&#039;s largest city in parentheses for improved searchability.</description>
		<content:encoded><![CDATA[<p>By that I meant styled according to AP standards, which mostly means state abbreviations that aren&#8217;t postal codes (i.e., &#8220;W.Va.&#8221; instead of &#8220;WV&#8221;). I also inserted the name of each county&#8217;s largest city in parentheses for improved searchability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Build an Interactive Map with Open-Source Tools by Leroy</title>
		<link>http://jebruner.com/2011/11/how-to-build-an-interactive-map-with-open-source-tools/comment-page-1/#comment-122</link>
		<dc:creator>Leroy</dc:creator>
		<pubDate>Mon, 21 Nov 2011 11:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://jebruner.com/?p=295#comment-122</guid>
		<description>Hey this is good. Let me see if I can come up with something like this for my country. I&#039;m from India :)</description>
		<content:encoded><![CDATA[<p>Hey this is good. Let me see if I can come up with something like this for my country. I&#8217;m from India <img src='http://jebruner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

