<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Technology</title>
	<atom:link href="http://jebruner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jebruner.com</link>
	<description>Jon Bruner&#039;s Website</description>
	<lastBuildDate>Thu, 26 Aug 2010 04:55:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tracking China by Jon Bruner</title>
		<link>http://jebruner.com/2010/04/tracking-china/comment-page-1/#comment-42</link>
		<dc:creator>Jon Bruner</dc:creator>
		<pubDate>Thu, 26 Aug 2010 04:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jebruner.com/?p=178#comment-42</guid>
		<description>Thanks! I don&#039;t know of such a graphic, but I&#039;ve been wanting to do something similar myself. Even though China&#039;s foreign direct investment appears to be massive (and is massive compared to China&#039;s foreign direct investment a decade ago), FDI by the United States is much larger still. And since our dataset here was compiled by a Heritage Foundation researcher entering individual transactions in a database, I&#039;m not sure that the U.S. counterpart for this data exists. If you know of it, please let me know and I&#039;ll be glad to make a graphic out of it.</description>
		<content:encoded><![CDATA[<p>Thanks! I don&#8217;t know of such a graphic, but I&#8217;ve been wanting to do something similar myself. Even though China&#8217;s foreign direct investment appears to be massive (and is massive compared to China&#8217;s foreign direct investment a decade ago), FDI by the United States is much larger still. And since our dataset here was compiled by a Heritage Foundation researcher entering individual transactions in a database, I&#8217;m not sure that the U.S. counterpart for this data exists. If you know of it, please let me know and I&#8217;ll be glad to make a graphic out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking China by Matt Noyes</title>
		<link>http://jebruner.com/2010/04/tracking-china/comment-page-1/#comment-41</link>
		<dc:creator>Matt Noyes</dc:creator>
		<pubDate>Thu, 19 Aug 2010 17:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jebruner.com/?p=178#comment-41</guid>
		<description>Brilliant graphic. I&#039;ve been searching for such a graphic that tracks US direct investment abroad, but in vain.</description>
		<content:encoded><![CDATA[<p>Brilliant graphic. I&#8217;ve been searching for such a graphic that tracks US direct investment abroad, but in vain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Migration Map by Movimenti infografici, mash-up e l&#8217;Italia &#8220;no-data&#8221;</title>
		<link>http://jebruner.com/2010/06/the-migration-map/comment-page-1/#comment-22</link>
		<dc:creator>Movimenti infografici, mash-up e l&#8217;Italia &#8220;no-data&#8221;</dc:creator>
		<pubDate>Tue, 22 Jun 2010 07:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://jebruner.com/?p=257#comment-22</guid>
		<description>[...] situazione per questa mappa interattiva della migrazione americana: funziona grazie ai dati messi a disposizione dal Dipartimento del Tesoro [...]</description>
		<content:encoded><![CDATA[<p>[...] situazione per questa mappa interattiva della migrazione americana: funziona grazie ai dati messi a disposizione dal Dipartimento del Tesoro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Migration Map by Amy Buck</title>
		<link>http://jebruner.com/2010/06/the-migration-map/comment-page-1/#comment-20</link>
		<dc:creator>Amy Buck</dc:creator>
		<pubDate>Fri, 18 Jun 2010 19:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://jebruner.com/?p=257#comment-20</guid>
		<description>Thank you for posting how you created these interactives.  I work for the Indiana Business Research Center.  We work with a lot of data and are constantly looking for ways to pull data into Flash pieces.  Hearing how other visual journalists do this is great!</description>
		<content:encoded><![CDATA[<p>Thank you for posting how you created these interactives.  I work for the Indiana Business Research Center.  We work with a lot of data and are constantly looking for ways to pull data into Flash pieces.  Hearing how other visual journalists do this is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Migration Map by Tweets that mention The Migration Map &#124; The Technology -- Topsy.com</title>
		<link>http://jebruner.com/2010/06/the-migration-map/comment-page-1/#comment-19</link>
		<dc:creator>Tweets that mention The Migration Map &#124; The Technology -- Topsy.com</dc:creator>
		<pubDate>Thu, 17 Jun 2010 23:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://jebruner.com/?p=257#comment-19</guid>
		<description>[...] This post was mentioned on Twitter by Forbes Lifestyle , Michael Noer. Michael Noer said: RT @FromCarl: RT @Jonbruner: More on the Forbes #migration map: how it works and questions answered http://bit.ly/dgrBUT @TribData [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Forbes Lifestyle , Michael Noer. Michael Noer said: RT @FromCarl: RT @Jonbruner: More on the Forbes #migration map: how it works and questions answered <a href="http://bit.ly/dgrBUT" rel="nofollow">http://bit.ly/dgrBUT</a> @TribData [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking China by Tweets that mention Tracking China &#124; The Technology -- Topsy.com</title>
		<link>http://jebruner.com/2010/04/tracking-china/comment-page-1/#comment-15</link>
		<dc:creator>Tweets that mention Tracking China &#124; The Technology -- Topsy.com</dc:creator>
		<pubDate>Sun, 02 May 2010 00:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jebruner.com/?p=178#comment-15</guid>
		<description>[...] This post was mentioned on Twitter by Jonbruner. Jonbruner said: Winkel III projection, anyone? http://bit.ly/ceePMi [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jonbruner. Jonbruner said: Winkel III projection, anyone? <a href="http://bit.ly/ceePMi" rel="nofollow">http://bit.ly/ceePMi</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Terminal Dysfunction by Ron</title>
		<link>http://jebruner.com/2010/03/terminal-dysfunction/comment-page-1/#comment-8</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jebruner.com/2010/03/terminal-dysfunction/#comment-8</guid>
		<description>Agreed. I pay up to $30 more for a ticket on American or JetBlue when I absolutely have to use Kennedy because Delta&#039;s terminal there is so hellacious.</description>
		<content:encoded><![CDATA[<p>Agreed. I pay up to $30 more for a ticket on American or JetBlue when I absolutely have to use Kennedy because Delta&#8217;s terminal there is so hellacious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paterson&#8217;s Woes, Seen through Google by Jon Bruner</title>
		<link>http://jebruner.com/2010/02/patersons-woes-seen-through-google/comment-page-1/#comment-6</link>
		<dc:creator>Jon Bruner</dc:creator>
		<pubDate>Fri, 26 Feb 2010 05:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jebruner.com/?p=156#comment-6</guid>
		<description>Good point--his entire dynasty is in disarray!</description>
		<content:encoded><![CDATA[<p>Good point&#8211;his entire dynasty is in disarray!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paterson&#8217;s Woes, Seen through Google by Ellen</title>
		<link>http://jebruner.com/2010/02/patersons-woes-seen-through-google/comment-page-1/#comment-4</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jebruner.com/?p=156#comment-4</guid>
		<description>Add to this the fact that if you start to type in David Paterson into Google, one of the suggestions is &#039;David Paterson son&#039; (who was shooting craps on a sidewalk when police found him in posession of someone else&#039;s ATM card), and another is &#039;David Patterson Longmeadow&#039;, an unrelated man who died on a notoriously dangerous curve in Massachussetts.</description>
		<content:encoded><![CDATA[<p>Add to this the fact that if you start to type in David Paterson into Google, one of the suggestions is &#8216;David Paterson son&#8217; (who was shooting craps on a sidewalk when police found him in posession of someone else&#8217;s ATM card), and another is &#8216;David Patterson Longmeadow&#8217;, an unrelated man who died on a notoriously dangerous curve in Massachussetts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
